All Global Edge Systems Operational
Network Service Telemetry
Real-time uptime monitoring across all global Anycast ingress points and caching clusters.
Core Infrastructure Services
| Subsystem | Scope | 30-Day Uptime | Status |
|---|---|---|---|
| BGP Anycast Routing | Global DNS & Edge Edge Discovery | 100.00% | Operational |
| Edge Caching Engine | Static & Dynamic Object Stores | 99.995% | Operational |
| TLS 1.3 / QUIC Termination | Automated Certificate Resolvers | 100.00% | Operational |
| DDoS Mitigation Fabric | Layer 3/4 SYN/UDP Flood Scrubbers | 100.00% | Operational |
| Global Purge API | Instant Invalidation Controllers | 99.98% | Operational |
Past Incidents
No incidents reported in the last 90 days. All systems running nominal load.